Apple Inc AAPL $171.96 4.12 2.34%
Microsoft Corp MSFT $312.14 5.40 1.70%
Intel Corporation INTC $33.83 0.46 1.34%
Amazon.com AMZN $125.98 5.29 4.03%
Tesla TSLA $244.12 2.87 1.16%

02. Stock Prices Dynamic Stock Market Prices

GOOG Alphabet Inc (Google) GOOG $137.50 1.43 1.05%
KO Coca-Cola Company KO $58.44 0.14 0.24%
QCOM QualComm Corporated QCOM $112.64 1.41 1.27%
META Meta Platforms Inc META $305.06 3.40 1.13%
TSLA Tesla Inc TSLA $271.30 3.82 1.43%
USD USD/EUR 0.92 0.00 0.00%
EUR EUR/JPY 158.69 0.00 0.00%
GBP GBP/CAD 1.71 0.00 0.00%
JPY JPY/AUD 0.01 0.00 0.00%
CHF CHF/USD 1.13 0.00 0.00%
BTC BTC/USD 27,140.74000 0.00000 0.00000%
bat BAT/EUR 0.16067 0.00000 0.00000%
etc ETC/GBP 12.56361 0.00000 0.00000%
eth ETH/JPY 248,604.73178 0.00000 0.00000%
ltc LTC/CHF 59.27267 0.00000 0.00000%

Keep Visitors Engaged!

Update your audience with the latest market trends, stock quotes, and indices. Whether it’s NASDAQ, NYSE, or international exchanges, Elementor News Ticker widget ensures that your visitors stay informed about the ever-changing financial landscape. With a glance, they can assess stock performance and make informed decisions. Happily, the widget is available for free, so don’t miss giving it a try, now!